Aberdeen, Scotland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 35 |
| Stroke Index | 5 | 17 | 13 | 7 | 1 | 9 | 15 | 3 | 11 | |
| Yards | 308 | 149 | 344 | 176 | 341 | 472 | 477 | 334 | 163 | 2,764 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
| Stroke Index | 12 | 2 | 4 | 16 | 18 | 14 | 6 | 10 | 8 | |
| Yards | 318 | 488 | 367 | 482 | 345 | 159 | 390 | 189 | 440 | 3,178 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map