Down, Northern Ireland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 |
| Stroke Index | 11 | 7 | 17 | 13 | 1 | 15 | 9 | 5 | 3 | |
| Yards | 351 | 493 | 357 | 471 | 474 | 352 | 192 | 409 | 391 | 3,490 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 |
| Stroke Index | 2 | 16 | 18 | 6 | 12 | 4 | 14 | 10 | 8 | |
| Yards | 437 | 317 | 191 | 382 | 174 | 420 | 512 | 160 | 340 | 2,933 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: TrackMan
Explore nearby courses and plan your trip
View on Map