Wokingham, Berk,Buck & Oxon, England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 |
| Stroke Index | 5 | 17 | 13 | 11 | 2 | 7 | 15 | 9 | 6 | |
| Yards | 395 | 305 | 467 | 159 | 383 | 390 | 179 | 210 | 370 | 2,858 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Stroke Index | 3 | 16 | 12 | 10 | 1 | 8 | 14 | 18 | 4 | |
| Yards | 427 | 331 | 487 | 159 | 406 | 352 | 184 | 245 | 401 | 2,992 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map