Nestling in Cardigan Bay, West Wales, Borth and Ynyslas Golf Club is a members owned club, established in 1885 and has a strong claim to be the oldest golf course in Wales. Mr P Morton, a master of Uppingham School with which the club has a long association, was the first Captain of Borth Golf Club and represented the club at the preliminary meeting of 7 clubs (out of the 13 regularly constituted clubs in Wales) who formed the Welsh Golfing Union on 11 January 1895.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 |
| Stroke Index | 11 | 1 | 5 | 13 | 9 | 7 | 17 | 3 | 15 | |
| Yards | 383 | 453 | 358 | 511 | 342 | 339 | 196 | 520 | 174 | 3,276 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 34 |
| Stroke Index | 2 | 16 | 10 | 4 | 6 | 18 | 8 | 14 | 12 | |
| Yards | 409 | 169 | 326 | 477 | 200 | 314 | 181 | 347 | 385 | 2,808 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map