Armagh, Northern Ireland
Cloverhill (Est 1999) is the foremost of golfing experiences. A 5,685 yard,18 hole, par 70 sss 68 is located 8 miles from Dundalk and 10 miles from Newry, in Mullaghbawn, South Armagh. Cloverhill is a “hidden gem” located in a designated area of outstanding natural beauty within the Ring of Gullion which enjoys unspoilt views of […]
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 35 |
| Stroke Index | 1 | 13 | 4 | 7 | 2 | 11 | 18 | 14 | 5 | |
| Yards | 393 | 297 | 534 | 140 | 415 | 527 | 117 | 230 | 122 | 2,775 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 35 |
| Stroke Index | 6 | 8 | 16 | 9 | 17 | 3 | 10 | 15 | 12 | |
| Yards | 301 | 337 | 140 | 393 | 105 | 409 | 148 | 463 | 458 | 2,754 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map