Donabate, Dublin, Republic of Ireland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 32 |
| Stroke Index | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | 5 | |
| Yards | 147 | 253 | 459 | 112 | 315 | 127 | 316 | 393 | 184 | 2,306 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
| Stroke Index | 16 | 18 | 14 | 10 | 8 | 4 | 2 | 12 | 6 | |
| Yards | 192 | 270 | 514 | 138 | 378 | 407 | 392 | 142 | 319 | 2,752 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map