| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| Stroke Index | 8 | 12 | 2 | 14 | 6 | 10 | 4 | 18 | 16 | |
| Yards | 399 | 299 | 383 | 375 | 184 | 391 | 330 | 146 | 393 | 2,900 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 |
| Stroke Index | 5 | 9 | 1 | 11 | 13 | 15 | 17 | 3 | 7 | |
| Yards | 489 | 158 | 426 | 329 | 183 | 371 | 178 | 410 | 533 | 3,077 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map