Down, Northern Ireland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 |
| Stroke Index | 16 | 10 | 4 | 6 | 2 | 12 | 8 | 14 | 18 | |
| Yards | 295 | 478 | 405 | 393 | 378 | 362 | 328 | 326 | 126 | 3,091 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Stroke Index | 1 | 13 | 17 | 15 | 3 | 7 | 11 | 5 | 9 | |
| Yards | 410 | 355 | 469 | 154 | 399 | 352 | 331 | 193 | 368 | 3,031 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map