Newbury, England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
| Stroke Index | 10 | 8 | 12 | 2 | 16 | 6 | 18 | 4 | 14 | |
| Yards | 381 | 585 | 409 | 448 | 200 | 557 | 186 | 463 | 331 | 3,560 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
| Stroke Index | 5 | 1 | 13 | 7 | 17 | 15 | 3 | 9 | 11 | |
| Yards | 627 | 419 | 378 | 520 | 369 | 177 | 422 | 210 | 415 | 3,537 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: TrackMan
Explore nearby courses and plan your trip
View on Map