Dundee, Scotland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
| Stroke Index | 9 | 5 | 15 | 1 | 13 | 17 | 3 | 7 | 11 | |
| Yards | 424 | 406 | 227 | 551 | 416 | 176 | 490 | 404 | 413 | 3,507 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 |
| Stroke Index | 10 | 4 | 16 | 2 | 8 | 14 | 6 | 18 | 12 | |
| Yards | 435 | 495 | 180 | 470 | 510 | 324 | 346 | 148 | 385 | 3,293 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map