Etchinghill, Kent, England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
| Stroke Index | 14 | 9 | 5 | 4 | 12 | 7 | 15 | 2 | 16 | |
| Yards | 359 | 531 | 372 | 434 | 159 | 379 | 285 | 394 | 157 | 3,070 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| Stroke Index | 6 | 18 | 11 | 1 | 3 | 8 | 13 | 17 | 10 | |
| Yards | 501 | 138 | 492 | 408 | 425 | 225 | 323 | 171 | 350 | 3,033 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: TrackMan
Explore nearby courses and plan your trip
View on Map