England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 |
| Stroke Index | 14 | 2 | 4 | 16 | 8 | 18 | 10 | 12 | 6 | |
| Yards | 302 | 414 | 392 | 137 | 328 | 262 | 174 | 337 | 509 | 2,855 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 35 |
| Stroke Index | 15 | 9 | 17 | 13 | 7 | 3 | 11 | 1 | 5 | |
| Yards | 126 | 355 | 129 | 291 | 389 | 510 | 154 | 452 | 530 | 2,936 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map