Dorset, England
18 Hole Golf Course with Floodlit Toptracer Driving Range, Large Golf Shop, Bar & Restaurant. Family Friendly and open to the public.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 |
| Stroke Index | 10 | 8 | 16 | 4 | 14 | 6 | 12 | 2 | 18 | |
| Yards | 318 | 140 | 235 | 307 | 139 | 182 | 293 | 366 | 147 | 2,127 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 |
| Stroke Index | 9 | 3 | 15 | 7 | 13 | 5 | 1 | 17 | 11 | |
| Yards | 297 | 332 | 154 | 450 | 165 | 314 | 353 | 127 | 441 | 2,633 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: 16 bays
Explore nearby courses and plan your trip
View on Map