Forfar, Angus, Scotland
A course like no other. Set in a remarkable landscape, this course is a unique challenge, with undulations defined by time, and refined by Old Tom Morris.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 |
| Stroke Index | 16 | 14 | 8 | 4 | 12 | 10 | 2 | 6 | 18 | |
| Yards | 360 | 384 | 381 | 393 | 200 | 376 | 404 | 395 | 164 | 3,057 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Stroke Index | 7 | 11 | 1 | 15 | 5 | 3 | 17 | 9 | 13 | |
| Yards | 359 | 352 | 444 | 168 | 507 | 412 | 153 | 344 | 374 | 3,113 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map