Antrim, Northern Ireland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
| Stroke Index | 6 | 14 | 16 | 8 | 12 | 2 | 18 | 4 | 10 | |
| Yards | 469 | 336 | 479 | 345 | 208 | 473 | 159 | 461 | 513 | 3,443 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Stroke Index | 13 | 3 | 17 | 7 | 15 | 11 | 1 | 9 | 5 | |
| Yards | 607 | 485 | 170 | 467 | 177 | 472 | 443 | 457 | 555 | 3,833 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map