Antrim, Northern Ireland
Now accepting new members for the 2025 / 2026 season. Email ivor@gracehillgolfclub.com for more info.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Stroke Index | 11 | 15 | 9 | 1 | 7 | 3 | 17 | 13 | 5 | |
| Yards | 480 | 161 | 487 | 411 | 211 | 430 | 143 | 357 | 405 | 3,085 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 |
| Stroke Index | 6 | 14 | 10 | 18 | 2 | 12 | 8 | 4 | 16 | |
| Yards | 344 | 348 | 378 | 492 | 448 | 374 | 183 | 386 | 486 | 3,439 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map