Haverfordwest, Pembrokeshire, Wales
Our parkland course has stunning views which include the Preseli Mountains to the north and the castles of Haverfordwest and Roch. The Pembrokeshire Coast National Park footpath is only 6 miles away.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 |
| Stroke Index | 10 | 4 | 12 | 2 | 6 | 14 | 18 | 8 | 16 | |
| Yards | 323 | 379 | 324 | 410 | 364 | 158 | 290 | 144 | 491 | 2,883 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
| Stroke Index | 9 | 17 | 5 | 1 | 13 | 3 | 15 | 11 | 7 | |
| Yards | 379 | 311 | 423 | 447 | 149 | 407 | 296 | 324 | 345 | 3,081 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map