Down, Northern Ireland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
| Stroke Index | 16 | 2 | 4 | 14 | 18 | 10 | 12 | 6 | 8 | |
| Yards | 296 | 377 | 386 | 135 | 366 | 353 | 312 | 218 | 355 | 2,798 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
| Stroke Index | 15 | 1 | 3 | 9 | 17 | 7 | 13 | 11 | 5 | |
| Yards | 316 | 391 | 410 | 138 | 325 | 353 | 312 | 171 | 355 | 2,771 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map