Salisbury, Wiltshire, England
The warmest of welcomes awaits you at this classic and rare down-land golfing experience, with arguably the finest and quickest greens in the south.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Stroke Index | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | |
| Yards | 392 | 487 | 425 | 342 | 165 | 522 | 410 | 141 | 384 | 3,268 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 |
| Stroke Index | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | |
| Yards | 358 | 152 | 432 | 360 | 359 | 343 | 439 | 183 | 411 | 3,037 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map