Sheffield, Yorkshire, England
Known as one of the best golfing facilities in Sheffield we have a 300+ yard practice ground, chipping green with bunker, putting green, state-or-the-art swing studio, restaurant and bar plus a superb par 71 golf course with stunning views.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
| Stroke Index | 3 | 13 | 1 | 5 | 11 | 9 | 17 | 7 | 15 | |
| Yards | 429 | 142 | 365 | 382 | 369 | 211 | 243 | 364 | 495 | 3,000 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
| Stroke Index | 12 | 6 | 10 | 18 | 2 | 4 | 14 | 16 | 8 | |
| Yards | 189 | 479 | 359 | 138 | 428 | 409 | 316 | 287 | 628 | 3,233 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map