Ladybank, Scotland
“One of the best heathland golf courses in Scotland and the UK” Paul Lawrie OBE Open Champion 1999 Welcome to Ladybank Golf Club Designed by Old Tom Morris, Ladybank is a rare beast in Fife – a tremendous inland course. It measures
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Stroke Index | 11 | 7 | 5 | 13 | 17 | 9 | 3 | 15 | 1 | |
| Yards | 373 | 587 | 390 | 164 | 344 | 388 | 576 | 178 | 401 | 3,401 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 |
| Stroke Index | 18 | 4 | 14 | 10 | 2 | 12 | 8 | 16 | 6 | |
| Yards | 172 | 412 | 211 | 528 | 462 | 390 | 392 | 417 | 436 | 3,420 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map