18 hole 6500 yards, putting/chipping green, practice field, net, tuition area
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| Stroke Index | 9 | 1 | 5 | 17 | 3 | 13 | 11 | 7 | 15 | |
| Yards | 498 | 429 | 358 | 195 | 431 | 482 | 377 | 373 | 171 | 3,314 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 |
| Stroke Index | 6 | 4 | 18 | 10 | 8 | 16 | 2 | 14 | 12 | |
| Yards | 448 | 395 | 144 | 372 | 398 | 154 | 440 | 198 | 522 | 3,071 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map