Newport, Newport, Wales
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke Index | 18 | 10 | 4 | 14 | 6 | 12 | 16 | 2 | 8 | |
| Yards | 254 | 178 | 548 | 350 | 411 | 499 | 114 | 402 | 374 | 3,130 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 34 |
| Stroke Index | 3 | 9 | 11 | 17 | 13 | 1 | 5 | 7 | 15 | |
| Yards | 407 | 212 | 530 | 116 | 340 | 451 | 442 | 375 | 174 | 3,047 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: TrackMan
Explore nearby courses and plan your trip
View on Map