Powys, Wales
Situated in the heart of Mid Wales, in Powys and bordering Gwynedd & Ceredigion, our 9 hole course, designed by the renowned James Braid in 1904, exudes timeless charm and offers golfers a truly classic golf experience.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
| Stroke Index | 17 | 11 | 5 | 13 | 3 | 7 | 1 | 15 | 9 | |
| Yards | 276 | 477 | 227 | 163 | 373 | 413 | 348 | 193 | 393 | 2,863 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
| Stroke Index | 18 | 12 | 6 | 14 | 2 | 8 | 4 | 16 | 10 | |
| Yards | 276 | 477 | 227 | 163 | 373 | 413 | 348 | 193 | 393 | 2,863 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map