Down, Northern Ireland
TAKEN FROM NEWRY DEMOCRAT 23 DEC 2003 MAYOBRIDGE farmer, Joe Fegan had a dream, writes Claire Treanor. In his mind's eye he could see wasteland around his home transformed. Rolling greens, trees and shrubs, lakes and ponds. His dream was an ambitious one - a Golf Club for Mayobridge. "i first had the idea about ten or fifteen years ago" said Mr Fegan. "I was a member of Warrenpoint golf Club and thought that Mayobridge would be ideally suited for one." Mr Fegan should be taking it easy and enjoying a restful retirement. He is after all, in his seventies. He enjoys a puff of his pipe, but is by no means ready to settle into his slippers. He's much too busy running Mayobridge Golf Club. A club he constructed in his own time, by his own hand and with his own money. A cattle and poultry farmer
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| Stroke Index | 17 | 7 | 5 | 15 | 11 | 13 | 9 | 1 | 3 | |
| Yards | 267 | 280 | 315 | 117 | 272 | 120 | 282 | 370 | 505 | 2,528 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 32 |
| Stroke Index | 12 | 18 | 8 | 2 | 10 | 16 | 6 | 4 | 14 | |
| Yards | 244 | 136 | 171 | 196 | 305 | 156 | 314 | 355 | 283 | 2,160 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map