Monmouthshire, Wales
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 37 |
| Stroke Index | 14 | 8 | 12 | 2 | 18 | 6 | 16 | 10 | 4 | |
| Yards | 328 | 141 | 356 | 390 | 129 | 489 | 467 | 484 | 413 | 3,197 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 33 |
| Stroke Index | 11 | 3 | 7 | 15 | 13 | 1 | 5 | 9 | 17 | |
| Yards | 168 | 400 | 228 | 338 | 180 | 379 | 227 | 375 | 470 | 2,765 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map