Swansea, Wales
Morriston Golf Club is a mature park land course and was founded in 1920. We are a small but friendly club welcoming both members and visitors during the week and at weekends. The course is situated 2 minutes off Junction 46 of the M4 and is easily accessible from Cardiff, Swansea and Carmarthen. We look forward to welcoming you for a round soon.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 34 |
| Stroke Index | 11 | 13 | 12 | 9 | 5 | 16 | 10 | 3 | 8 | |
| Yards | 314 | 336 | 206 | 161 | 361 | 310 | 479 | 361 | 210 | 2,738 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 |
| Stroke Index | 18 | 1 | 17 | 6 | 7 | 14 | 2 | 4 | 15 | |
| Yards | 145 | 437 | 144 | 371 | 354 | 198 | 423 | 501 | 354 | 2,927 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map