Eighteen hole championship course designed by Walker Cup player and course architect Peter McEvoy. Designed to USGA standards New Forest is a beautiful and tough challenge. There are several breathtaking holes and a walled garden hole. Host to the Irish Mid Amateur 2015 ILGU Senior Cup 2018 Irish Boys Amateur Open 2019 Blues CR/SR 74/130 69928 yds Whites CR/SR 72/126 6546 yds Yellows CR/SR 70.4/122 6174 yds Reds (ladies) CR/SR 73.6/133 5702 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 36 |
| Stroke Index | 8 | 10 | 14 | 2 | 16 | 4 | 6 | 12 | 18 | |
| Yards | 406 | 183 | 314 | 452 | 479 | 573 | 413 | 412 | 124 | 3,356 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Stroke Index | 3 | 9 | 1 | 13 | 5 | 15 | 7 | 17 | 11 | |
| Yards | 451 | 219 | 445 | 401 | 388 | 553 | 230 | 525 | 376 | 3,588 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map