Armagh, Northern Ireland
Nestled in the heart of Orchard County since 1900, Portadown Golf Club offers a course of exceptional beauty and elegance, placed in a partial woodland setting. Conveniently located just 2 miles from Portadown and 20 miles from Belfast via the M1.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| Stroke Index | 15 | 13 | 3 | 11 | 1 | 17 | 7 | 5 | 9 | |
| Yards | 285 | 340 | 422 | 161 | 428 | 116 | 375 | 399 | 481 | 3,007 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 |
| Stroke Index | 12 | 6 | 2 | 10 | 18 | 16 | 14 | 8 | 4 | |
| Yards | 357 | 368 | 408 | 181 | 285 | 139 | 357 | 555 | 432 | 3,082 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map