| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
| Stroke Index | 12 | 4 | 18 | 10 | 16 | 14 | 2 | 8 | 6 | |
| Yards | 382 | 423 | 154 | 377 | 317 | 339 | 441 | 350 | 400 | 3,183 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 |
| Stroke Index | 11 | 15 | 17 | 3 | 7 | 1 | 9 | 5 | 13 | |
| Yards | 215 | 291 | 176 | 422 | 342 | 455 | 347 | 374 | 351 | 2,973 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map