| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
| Stroke Index | 12 | 10 | 6 | 16 | 2 | 14 | 4 | 18 | 8 | |
| Yards | 163 | 532 | 370 | 320 | 504 | 175 | 398 | 139 | 403 | 3,004 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 |
| Stroke Index | 15 | 9 | 5 | 17 | 1 | 11 | 3 | 13 | 7 | |
| Yards | 371 | 178 | 409 | 186 | 430 | 478 | 425 | 218 | 527 | 3,222 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map