England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Stroke Index | 10 | 4 | 14 | 18 | 6 | 1 | 8 | 16 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 31 |
| Stroke Index | – | 7 | 2 | 12 | 11 | 15 | 3 | 5 | 9 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map