Sussex, England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 34 |
| Stroke Index | 5 | 7 | 18 | 1 | 4 | 14 | 15 | 10 | 12 | |
| Yards | 404 | 515 | 127 | 449 | 440 | 296 | 144 | 354 | 183 | 2,912 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 34 |
| Stroke Index | 6 | 8 | 17 | 2 | 3 | 13 | 16 | 9 | 11 | |
| Yards | 388 | 505 | 132 | 443 | 445 | 301 | 153 | 359 | 211 | 2,937 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map