Cumbria, England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 |
| Stroke Index | 5 | 2 | 17 | 12 | 13 | 10 | 18 | 1 | 8 | |
| Yards | 398 | 434 | 124 | 328 | 327 | 223 | 273 | 420 | 376 | 2,903 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| Stroke Index | 6 | 4 | 14 | 11 | 3 | 16 | 15 | 7 | 9 | |
| Yards | 398 | 408 | 159 | 369 | 397 | 166 | 300 | 487 | 376 | 3,060 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map