Ballymun, Dublin, Republic of Ireland
18-hole championship public golf course open since 1984. One of only four 18-hole public golf courses in Dublin, offering exceptional value parkland golf within 5 minutes from Dublin Airport just off the M50 Motorway.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 35 |
| Stroke Index | 3 | 7 | 9 | 11 | 5 | 13 | 17 | 1 | 18 | |
| Yards | 432 | 177 | 480 | 380 | 549 | 324 | 133 | 455 | 127 | 3,057 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 |
| Stroke Index | 2 | 10 | 6 | 16 | 12 | 15 | 4 | 14 | 8 | |
| Yards | 430 | 408 | 547 | 168 | 340 | 374 | 407 | 332 | 403 | 3,409 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: TrackMan
Explore nearby courses and plan your trip
View on Map