St. Austell Golf Club is a James Braid designed Members Club. Parkland/heathland course which provides a test for both beginners and low handicappers alike. The club has thriving Men's, Ladies, Mixed, Seniors, and Junior's sections & has a friendly atmosphere towards both members and visitors. Facilities include Licensed Bar & Restaurant for Members and guests, Men's & Ladies changing facilities, a Pro Shop, 10 bay Floodlit Driving Range, a swing & fitting room, a practice putting green, and a short game area.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 |
| Stroke Index | 14 | 12 | 4 | 8 | 6 | 18 | 10 | 2 | 16 | |
| Yards | 294 | 171 | 422 | 229 | 373 | 517 | 320 | 437 | 317 | 3,080 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| Stroke Index | 9 | 11 | 5 | 1 | 13 | 3 | 17 | 15 | 7 | |
| Yards | 180 | 363 | 396 | 446 | 337 | 404 | 104 | 305 | 416 | 2,951 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map