Berk,Buck & Oxon, England
Founded in 1928, The Berkshire Golf Club is home to two Herbert Fowler designed courses, both of which are widely regarded as amongst the best in the British Isles. The Berkshire is a traditional Members’ Club which warmly welcomes visiting golfers all year round to enjoy the beauty of its pine and heather lined courses, and to face the subtle challenges of Fowler’s superb traditional design
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Stroke Index | 5 | 18 | 13 | 1 | 9 | 14 | 7 | 3 | 11 | |
| Yards | 510 | 145 | 506 | 412 | 175 | 354 | 191 | 427 | 491 | 3,211 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 36 |
| Stroke Index | 12 | 4 | 15 | 10 | 2 | 16 | 6 | 8 | 17 | |
| Yards | 186 | 351 | 326 | 483 | 433 | 475 | 217 | 559 | 168 | 3,198 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map