England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Stroke Index | – | – | – | – | – | – | – | – | – | |
| Yards | 312 | 554 | 178 | 328 | 125 | 470 | 338 | 200 | 350 | 2,855 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| Stroke Index | 10 | 2 | 12 | 14 | 18 | 16 | 6 | 4 | 8 | |
| Yards | 320 | 568 | 182 | 336 | 132 | 502 | 348 | 208 | 357 | 2,953 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: 10 bays
Explore nearby courses and plan your trip
View on Map