Rogerstone, Newport, Wales
Established in 1923, and on our current site since 1999, Tredegar Park Golf Club is a thriving and truly modern club who aim to offer our members a relaxed, enjoyable and inclusive experience. The club can trace its history back to the Ladyhill Golf Club (now defunct) before being formed on land owned by Viscount Tredegar, who was the clubs first President. The club enjoyed over 70 years on its former site, before moving to the secluded countryside of Rogerstone on the West side of Newport in 1999. We offer a range of competitive full, flexible and age category rates that cater to every need. With year round USGA greens, excellent social opportunities and a packed playing and competition calendar, there is ample opportunity to hone your skills, make new friends and enjoy your Golf with us.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 |
| Stroke Index | 13 | 7 | 3 | 11 | 1 | 17 | 9 | 5 | 15 | |
| Yards | 369 | 428 | 236 | 532 | 538 | 149 | 366 | 374 | 340 | 3,332 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke Index | 14 | 6 | 10 | 8 | 16 | 2 | 18 | 4 | 12 | |
| Yards | 489 | 402 | 179 | 367 | 350 | 414 | 124 | 417 | 490 | 3,232 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map