Nantyglo, Blaenau Gwent, Wales
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Stroke Index | 9 | 13 | 5 | 17 | 3 | 11 | 1 | 15 | 7 | |
| Yards | 332 | 163 | 518 | 274 | 409 | 184 | 438 | 299 | 494 | 3,111 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 |
| Stroke Index | 4 | 18 | 10 | 6 | 12 | 2 | 8 | 16 | 14 | |
| Yards | 212 | 502 | 335 | 525 | 385 | 401 | 245 | 168 | 349 | 3,122 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map