Reputed to be one of the best daily fee courses in the Buckinghamshire and the South East, Wexham Park is equipped to provide its members and visitors alike with a memorable visit. Located on the borders of Buckinghamshire and Berkshire, this Stoke Poges club boasts, two courses, Footgolf, family golf, tuition, and offers fantastic practise facilities, including short game area, driving range and putting green.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 36 |
| Stroke Index | 9 | 13 | 11 | 15 | 1 | 7 | 17 | 5 | 3 | |
| Yards | 325 | 161 | 503 | 122 | 574 | 478 | 124 | 410 | 424 | 3,121 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Stroke Index | 8 | 12 | 14 | 4 | 16 | 18 | 2 | 10 | 6 | |
| Yards | 365 | 198 | 343 | 367 | 159 | 291 | 490 | 308 | 361 | 2,882 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map