Littleborough, England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 34 |
| Stroke Index | 10 | 14 | 3 | 17 | 15 | 6 | 2 | 7 | 12 | |
| Yards | 305 | 263 | 475 | 168 | 153 | 484 | 431 | 351 | 177 | 2,807 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 34 |
| Stroke Index | 9 | 16 | 1 | 8 | 18 | 5 | 4 | 13 | 11 | |
| Yards | 325 | 250 | 489 | 185 | 131 | 488 | 424 | 339 | 200 | 2,831 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Sim: TrackMan
Explore nearby courses and plan your trip
View on Map