Gloucestershire, England
GREEN FEES FROM 1ST APRIL 2026 18 HOLES £26.00 PP Weekdays £30.00 PP Weekends 9 HOLES £18.00 PP Weekdays £20.00 PP Weekends ANYONE 16 AND UNDER MUST BE ACCOMPANIED BY A PAYING ADULT...
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 35 |
| Stroke Index | 7 | 5 | 13 | 1 | 15 | 11 | 3 | 9 | 17 | |
| Yards | 349 | 352 | 137 | 534 | 190 | 334 | 530 | 376 | 146 | 2,948 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 |
| Stroke Index | 6 | 14 | 12 | 16 | 4 | 8 | 2 | 18 | 10 | |
| Yards | 357 | 186 | 458 | 490 | 378 | 434 | 369 | 313 | 401 | 3,386 |
Yardages shown are for the standard (medal / white) tees. Stroke index indicates hole difficulty (1 = hardest).
Explore nearby courses and plan your trip
View on Map